Vivo might be one of the biggest smartphone brands you've never heard of. However, that may soon change as the company continues to expand into new international markets outside of its home country of China.
In such an early stage of global expansion, many of the company's phones are still only sold in Asia, although a growing number, including the latest flagship X90 Pro, are starting to go on sale in Europe.
It is also worth paying attention to the company, which offers modified versions of devices from the parent brand, with an even more favorable price-performance ratio, with a special focus on games.
A quick note on software: Vivo currently uses two operating systems. Origin OS is new, but currently only available on Chinese models. Funtouch OS is used on models released worldwide, while European versions of the phones run a simplified version of Funtouch with fewer pre-installed apps, which is closer to stock Android and significantly better for it. is better.
Vivo X90 Pro
The Pro is the only one of the X90 line to get a full international release (although the regular X90 model has already appeared in India and several other countries), while the upgraded Pro+ model remains only in China.
However, the X90 Pro is not lacking. Its Dimensity 9200 processor is a powerful flagship device, it comes with an excellent FHD+ AMOLED display, excellent battery and charging technology.
The main star is the camera: the main camera, equipped with a 1-inch sensor, is probably the best of any phone on the market in 2024. It comes with ultra-wide-angle and portrait lenses, but keep in mind that there are none. Long-range periscope zoom - You'll need the Chinese X90 Pro+ or last year's more affordable X80 Pro for this.
Vivo X90 Pro Specifications
Specification | Details |
---|---|
Display | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Processor | MediaTek Dimensity 9200 |
Front Camera | 32 MP |
Rear Camera | 50 MP + 50 MP + 12 MP |
RAM | 8 GB, 12 GB |
Storage | 256 GB, 512 GB |
Expandable Storage | No |
Battery Capacity | 4870 mAh |
Fast Charging | 120W |
OS | Android 13 |
UI | Funtouch OS 13 |
Release Date | November 2022 |
Model | Vivo X90 Pro |
Price | Rs. 84,999 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | No |
Fingerprint Sensor | Yes, under display |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Vivo X80 Pro
The X80 Pro was Vivo's flagship smartphone in 2022 and was launched in most countries in Asia and Europe, including the UK.
Interestingly, this model is very similar to the older X70 Pro+ model below, but is available in more countries and costs a bit less.
The main upgrade is the latest Snapdragon 8 Gen 1 processor and a bigger battery with fast charging, and that alone makes this smartphone worth considering.
The camera hasn't seen any major changes but it has received a slight upgrade in the main sensor and image processor - enough to make it Vivo's best camera yet. It also has a long-range periscope zoom lens, which was missing from the later X90 Pro.
Vivo X80 Pro Specifications
Specification | Details |
---|---|
Display | 6.78 inches |
Resolution | 1440 x 3200 pixels |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Front Camera | 32 MP |
Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP |
RAM | 8 GB, 12 GB |
Storage | 256 GB, 512 GB |
Expandable Storage | No |
Battery Capacity | 4700 mAh |
Fast Charging | 80W |
OS | Android 12 |
UI | Funtouch OS 12 |
Release Date | April 2022 |
Model | Vivo X80 Pro |
Price | Rs. 79,999 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | No |
Fingerprint Sensor | Yes, under display |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Vivo X70 Pro
As mentioned earlier, the X70 Pro+ is incredibly similar to the aforementioned X80 Pro, but with an older processor and less reliable charging and battery. However, it's still a fantastic flagship worth buying when you find it on sale.
Specifications remain top-notch: Snapdragon 888+ processor, 12GB RAM and 512GB storage, 120Hz WQHD+ AMOLED display and 55W fast charging.
However, it's all about the camera, which is undoubtedly one of the best at the moment. All four rear lenses are amazing (and all with OIS to boot), but the one that stands out the most is the Ultrazoom, which thanks to its gimbal stabilization is better than the lenses found in recent models.
Vivo X70 Pro Specifications
Specification | Details |
---|---|
Display | 6.56 inches |
Resolution | 1080 x 2376 pixels |
Processor | MediaTek Dimensity 1200 |
Front Camera | 32 MP |
Rear Camera | 50 MP + 8 MP + 12 MP + 12 MP |
RAM | 8 GB, 12 GB |
Storage | 128 GB, 256 GB, 512 GB |
Expandable Storage | No |
Battery Capacity | 4450 mAh |
Fast Charging | 44W |
OS | Android 11 |
UI | Funtouch OS 12 |
Release Date | September 2021 |
Model | Vivo X70 Pro |
Price | Rs. 46,990 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | No |
Fingerprint Sensor | Yes, under display |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Vivo iQoo 9T
The gaming phone market is becoming increasingly competitive, requiring a truly impressive device to stand out from the crowd.
In almost every important respect, the iQoo 9T scores well: reliable cameras, long battery life, an excellent screen, and thanks to the Snapdragon 8+ Gen 1, it has more than enough power for even the most demanding gamers. It also comes with amazingly fast 120W charging.
The device lets itself down in terms of small things: poor thermal regulation, weak tactile sensitivity and a lot of pre-installed additional software.
However, for most people, this will be a smartphone that will meet their needs and perhaps even exceed them in some aspects, and at a price that won't leave a hole in your pocket. Although it doesn't have the X-factor to become a real sensation, the iQoo 9T is a good smartphone that is sophisticated enough to deserve its reputation.
Vivo iQoo 9T Specifications
Specification | Details |
---|---|
Display | 6.78 inches |
Resolution | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 8+ Gen 1 |
Front Camera | 16 MP |
Rear Camera | 50 MP + 13 MP + 12 MP |
RAM | 8 GB, 12 GB |
Storage | 128 GB, 256 GB |
Expandable Storage | No |
Battery Capacity | 4700 mAh |
Fast Charging | 120W |
OS | Android 12 |
UI | Funtouch OS 12 |
Release Date | July 2022 |
Model | Vivo iQoo 9T |
Price | Rs. 49,999 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | No |
Fingerprint Sensor | Yes, under display |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Vivo T1 5G
The Vivo T1 5G is an impressive budget offering from Vivo, only available in India and China, but unfortunately not yet available in Europe.
With a 5GB Snapdragon 695 processor, it's quite a snappy phone. High performance is one of its undeniable strengths, along with battery life. Despite the large amount of plastic and lack of protection from water, it looks decent.
Despite the weak secondary cameras, the main camera is very good. Perhaps the main disappointment is the LCD display, which supports a smooth 120Hz refresh rate but has slightly washed out colors.
However, for those who value performance and battery life, this is not just a good budget Vivo phone, but one of the best.
Vivo T1 5G Specifications
Specification | Details |
---|---|
Display | 6.58 inches |
Resolution | 1080 x 2408 pixels |
Processor | Qualcomm Snapdragon 695 |
Front Camera | 16 MP |
Rear Camera | 50 MP + 2 MP + 2 MP |
RAM | 4 GB, 6 GB, 8 GB |
Storage | 128 GB |
Expandable Storage | Yes, up to 1 TB |
Battery Capacity | 5000 mAh |
Fast Charging | 18W |
OS | Android 11 |
UI | Funtouch OS 12 |
Release Date | February 2022 |
Model | Vivo T1 5G |
Price | Rs. 15,990 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Vivo V25 Pro
The Vivo V25 Pro is a solid mid-range smartphone that can easily compete with popular mid-range models like the Nothing Phone (1) and the OnePlus Nord 2T. It features a 120Hz AMOLED display, Dimensity 1300 processor, a pretty decent 64MP rear camera, and long battery life.
In addition, it boasts an unusual design with ultraviolet reaction. When light hits your phone, the glass temporarily changes color, allowing you to create neat designs using stencils, like the one above.
The disadvantages include the lack of protection from dust and water, as well as reinforced glass on both panels of smartphones. Since the phone is only released in Asia, you'll also have to put up with a software-stuffed version of FunTouch OS without any software update obligations.
Vivo T1 5G Specifications
Specification | Details |
---|---|
Display | 6.58 inches |
Resolution | 1080 x 2408 pixels |
Processor | Qualcomm Snapdragon 695 |
Front Camera | 16 MP |
Rear Camera | 50 MP + 2 MP + 2 MP |
RAM | 4 GB, 6 GB, 8 GB |
Storage | 128 GB |
Expandable Storage | Yes, up to 1 TB |
Battery Capacity | 5000 mAh |
Fast Charging | 18W |
OS | Android 11 |
UI | Funtouch OS 12 |
Release Date | February 2022 |
Model | Vivo T1 5G |
Price | Rs. 15,990 |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 5G, 4G, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB Type-C | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
So yes, the Vivo V25 Pro is certainly good-looking and has a lot of interesting features in its technical equipment, but it is not perfect.